
Product Overview
MODBUS-to-HART module for 2-wire, 3-wire, or 4-wire transmitters. Customization available.
Product Details
Complies with FCG certification test standards for the HART protocol.
TTL 3.3V Level MODBUS Interface
25mmx25mm Ultra-compact design
Provide Windows configuration software and DD image file.
Supports up to 6 device variables
Support dynamic variable mapping configuration
Built-in unit auto-converter
Supports register calibration features (e.g., setting flow coefficients for flow meters).
YHM-1112-2(2-wire version)Can output 3.3V/12mA power from the base plate (supplied by 24V/300Ω, with loop current of 3.7mA)
YHM-1112-2(2-wire version)HART bus interface includes built-in reverse-polarity protection diode and TVS protection
YHM-1112-3(3-wire version)Current output port with built-in reverse current protection and TVS protection
Four-layer PCB design with high precision and strong interference resistance
Technical Specifications
No. | Content | Metric |
1 | Bus Power (YHM-1112-2) | 10–33V |
2 | Bus Interface (YHM-1112-2) | 2-wire 4-2 0mA + HART, with reverse polarity and TVS protection |
3 | Output Power (YHM-1112-2) | 3.3V / 12mA, Ripple VRMS≤1 mV (Powered by 24V/300Ω, loop current 3.7mA) |
4 | Power Supply (YHM-1112-3) | 8-33V |
5 | Bus Interface (YHM-1112-3) | 3-wire 4-20mA+HART Current output with anti-backflow and TVS protection |
6 | Modbus Interface | TTL (supports MODBUS RTU master communication protocol) |
7 | Isolate | No isolation between bus and Modbus interface |
8 | Operating Temperature | -40 ~ 85 ℃ |
9 | Operating Humidity | (5~95)%RH |
10 | Storage Temperature | -55 ~ 105℃ |
11 | Start Time | ≤1 seconds |
12 | Last updated | 0.2 seconds |
13 | Damping Adjustment | Time constant 0~32 seconds |
14 | Alarm Signal | High/Low alarm current 21.75mA/3.7mA; Upper/Lower current limit 20.8mA/3.8mA |
15 | Current accuracy | 0.05%FS( (room temperature) |
16 | Current temperature drift | 30 ppm |
17 | Intrinsic Safety Rating | Supports Ex ia IIC T4/T6 Ga |
18 | Electromagnetic Compatibility | The device can be designed to meet the following requirements when combined with a base plate: Complies with the immunity requirements for industrial environments specified in GB/T 18268.1-2010, "Electromagnetic compatibility of electrical equipment for measurement, control and laboratory use — Part 1: General requirements." |
